Weather forecast for May 29, 2023 in Santa Barbara, California
On our website you will find weather forecast for May 29, 2023 in Santa Barbara
May 29, 2023 in Santa Barbara
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 62° (62° — 65°) |
Pressure | 1014 hPa (1014 mb) |
Humidity | 78% |
Clouds | 100% |
Wind | 6 mph |
May 29, 2023 in Santa Barbara
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 61° (61° — 63°) |
Feels like | 60° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 5 mph |
May 29, 2023 in Santa Barbara
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 59° |
Pressure | 1013 hPa (1013 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 2 mph |
May 29, 2023 in Santa Barbara
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 59° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 87% |
Clouds | 100% |
Wind | 2 mph |
May 29, 2023 in Santa Barbara
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 60° (58° — 60°) |
Feels like | 59° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 85% |
Clouds | 76% |
Wind | 1 mph |
May 29, 2023 in Santa Barbara
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 60° (59° — 60°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 81% |
Clouds | 100% |
Wind | 0 mph |
May 29, 2023 in Santa Barbara
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 62° (59° — 62°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 84% |
Clouds | 86% |
Wind | 3 mph |
May 29, 2023 in Santa Barbara
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 65° (65° — 66°) |
Feels like | 64° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 69% |
Clouds | 88% |
Wind | 6 mph |