Santa Barbara (California)
Here is general information about Santa Barbara in California
Santa Barbara statistic
Coordinates | 34°25′N 119°42′W |
Country | United States |
State | California |
County | Santa Barbara |
Incorporated | April 9, 1850 |
Named for | Saint Barbara |
Elevation | 49 ft (15 m) |
Time zone | UTC−8 (Pacific Time Zone) |
ZIP Codes | 93101–93103, 93105–93111, 93116–93118, 93120–93121, 93130, 93140, 93150, 93160, 93190, 93199 |
Area code | 805 |
FIPS code | 06-69070 |
GNIS feature IDs | 1661401, 2411815 |
Website | SantaBarbaraCA.gov |
Government (Type) | Council/Administrator |
Government (Mayor) | Randy Rowse |
Government (State Senator) | Monique Limón (D) |
Government (CA Assembly) | Steve Bennett (D) |
Government (U.S. Rep.) | Salud Carbajal (D) |
Government (Total) | 42.00 sq mi (108.78 km2) |
Government (Land) | 19.50 sq mi (50.51 km2) |
Government (Water) | 22.50 sq mi (58.27 km2) 53.61% |
Area (Total) | 42.00 sq mi (108.78 km2) |
Area (Land) | 19.50 sq mi (50.51 km2) |
Area (Water) | 22.50 sq mi (58.27 km2) 53.61% |
Population (2020) (Total) | 88,665 |
Population (2020) (Rank) | 91st in California |
Population (2020) (Density) | 4,546.92/sq mi (1,755.58/km2) |
Other cities info:
Santa Barbara (Spanish: Santa Bárbara, meaning "Saint Barbara") is a coastal city in Santa Barbara County, California, of which it is also the county seat. Situated on a south-facing section of coastline, the longest such section on the West Coast of the United States, the city lies between the steeply rising Santa Ynez Mountains and the Pacific Ocean. Santa Barbara's climate is often described as Mediterranean, and the city has been promoted as the "American Riviera". According to the 2020 U.S. Census, the city's population was 88,665.